Broker | Binance |
---|
Website URL | https://www.binance.com |
---|
Founded | 2017 |
---|
Headquarters | China |
---|
Support Types | Telegram and QQ Group |
---|
Languages | Chinese , English , Japanese , Korean |
---|
Trading Platform | Web, Android, Html5, Wechat, PC |
---|
Leverage | Non-Leverage |
---|
Spread | Non-Spread, Fee 0.1% Per Trade |
---|
Free Demo Account |  |
---|
Regulation | - |
---|
Fee Info | 0.1 % Per Trade |
---|
Deposit Methods | Cryptocurrency Bitcoin (BTC) , Ethereum (ETH) , Litecoin (LTC) , Ripple (XRP) , Stellar Lumens (XLM) , Bitcoin Cash (BCC) , MIOTA (IOTA) , AION , Cardano (ADA) , TRON (TRX) , Verge (XVG) , Po.et (POE) , Binance (BNB) , NEO , Monero (XMR) , Zcash (ZEC) , DASH , Bitcoin Gold (BTG) , WAVES , MONACO (MCO) , QTUM , EthLend (LEND) , Ethereum Classic (ETC) , many more... |
---|
Withdrawal Methods | Cryptocurrency Bitcoin (BTC) , Ethereum (ETH) , Litecoin (LTC) , Ripple (XRP) , Stellar Lumens (XLM) , Bitcoin Cash (BCC) , MIOTA (IOTA) , AION , Cardano (ADA) , TRON (TRX) , Verge (XVG) , Po.et (POE) , Binance (BNB) , NEO , Monero (XMR) , Zcash (ZEC) , DASH , Bitcoin Gold (BTG) , WAVES , MONACO (MCO) , QTUM , EthLend (LEND) , Ethereum Classic (ETC) , many more... |
---|
US Traders Allowed |  |
---|
Mobile Trading |  |
---|
Tablet Trading |  |
---|
Overall Score | 9.7 |
---|